Your city's best resources on the web...
   
    Indias-best.com Kolkata Poona Mumbai Hyderabad New Delhi Search  
Chennai Goa Cochin  Coimbatore Bangalore
e-brochure |   360º panorama | Photo Feature Wednesday, August 20, 2008
 Discover Jaipur
 Home
 Facts & Data
 Sightseeing
 Personalities
 Helpline
 NGO Watch
 City Lifestyle
 Art & Culture
 Buy Cars
 e-Shopping
 Trade & Commerce
  City Resources
 Advertising & 
 Marketing

 Arts & Antiques
 Automotive
 Books & Hobbies
 Clothing & Textiles
 Communication
 Computers  & Internet  Construction
 Consultants
 Education
 Electricals
 Electronics
 Engineering
 Entertainment
 Fashion & Beauty
 Finance
 Food & Dining
 Gardening
 Health & Medicine
 Home Needs
 Industrial
 Interior & Furniture
 Office Needs
 Real Estate
 Sports &   Recreation
 Transportation
 Travel &   Accommodation
 
Home > City Resources > Travel & Accommodation > Air timings


Jet Airways
Origin Destination Flight
No
Departure
Time
Arrival
Time
Days Type Of
Aircraft
Delhi Jaipur 9W 721 4:30:00 PM 5:10:00 PM Daily Boeing
Jaipur Delhi 9W 722 5:40:00 PM 6:20:00 PM Daily Boeing
Jaipur Mumbai 9W 372 7:30:00 PM 9:05:00 PM Daily Boeing
Udaipur Jaipur 9W 3301 8:10:00 AM 9:15:00 AM Daily ATR 72-500
Delhi Jaipur 9W 3401 5:55:00 AM 6:55:00 AM Daily ATR 72-500
Jaipur Udaipur 9W 3401 7:35:00 AM 8:40:00 AM Daily ATR 72-500
Jaipur Delhi 9W 3301 9:45:00 AM 10:45:00 AM Daily ATR 72-500
Mumbai Jaipur 9W 3301 5:55:00 AM 9:15:00 AM Daily ATR 72-500

 

Sahara
Origin Destination Flight
No
Departure
Time
Arrival
Time
Days
Jaipur Kolkata s2 702 18:25 21:40 Daily
Jaipur Delhi s2 702 18:25 19:05 Daily
Jaipur Mumbai s2 928 11:15 12:50 Daily
Jaipur goa s2 928 11:15 14:25 Daily


Flights to Jaipur from
  Flight # Days Dep. Arr. Stops Via Fare INR Fare US$
Ahmedabad CD-7267 .2.4.6. 1800 1900 0   3005 95
Calcutta CD-7269 1.3.5.. 1500 1720 0   6710 200
Delhi CD-7473 1...... 1140 1220 0   1770 55
Delhi CD-7473 .2.4.6. 1000 1040 0   1770 55
Delhi CD-7491 Daily 0610 0650 0   1770 55
Jaisalmer CD-7474 .2.4.6. 1345 1440 0   3275 110
Jodhpur CD-7474 1....... 1400 1440 0   2185 70
Mumbai CD-492 Daily 0610 0830 1 Udaipur 4580 140
Mumbai CD-7493 1.3.5.. 1630 1850 1 Udaipur 4580 140
Udaipur CD-492 Daily 0750 0830 0   2185 70
Udaipur CD-7493 1.3.5.. 1810 1850 0   2185 70


Days : 1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday, 7=Sunday

Flights from Jaipur to
  Flight # Days Dep. Arr. Stops Via Fare INR Fare US$
Ahmedabad CD-7269 1.3.5.. 1750 1850 0   3005 95
Calcutta CD-7267 .2.4.6. 1930 2135 0   6710 200
Delhi CD-492 Daily 0900 0940 0   1770 55
Delhi CD-7474 12.4.6. 1510 1550 0   1770 55
Jaisalmer CD-7473 .2.4.6. 1110 1300 1 Jodhpur 3275 110
Jodhpur CD-7473 1...... 1250 1330 0   2185 70
Jodhpur CD-7473 .2.4.6. 1110 1150 0   2185 70
Mumbai CD-7491 Daily 0720 0940 1 Udaipur 4580 140
Mumbai CD-7494 1.3.5.. 1920 2140 1 Udaipur 4580 140
Udaipur CD-7491 Daily 0720 0800 0   2185 70
Udaipur CD-7494 1.3.5.. 1920 2000 0   2185 70

Luxury
Hotel Raj Vilas
Rajputana Palace Sheraton
Rambagh Palace
Semi-Luxury
Raj Mahal Palace
Hotel Meru Palace
Holiday inn
Economy
Samode Haveli
Hotel Narain Niwas Palace
Hotel Kanchadeep
Listings
Air timings
Train timings
Travel Agents
Back   Top  
Tell your friend about this page
 

Home  |  About Us  |  Advertise With Us  |  Tell a Friend About This Page | Career@indias-best.com
 
Copyright © 2001 Indias-Best.Com Pvt. Ltd. All Rights Reserved. Contact us at marketing@indias-best.com